Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217786341 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217786341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761371146833 |
|---|---|
| Color | Black Rope Hat |
| Theme | Funny |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | straight |
| Brand Name | SHANKITGOLF |
| Sport Type | Baseball, Cycling, Golf, Hiking, Running |
| Style Name | Adjustable Snap Closure |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Style Number | 00761371146833 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Animal Print |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form